# Phase 5: Final Screen Status Audit

## Status Definitions
- **Working** — All features work correctly
- **Working (Scoped)** — Works correctly with role-based scoping
- **Partially Working** — Core features work; some features missing
- **Placeholder** — Page exists but content is temporary

| # | Screen | Route | Purpose | Status | Admin | Supervisor | Employee | Issues | Production Ready? |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dashboard / Chat Workspace | `/admin` | SPA workspace: chat list, messages, queue, stats, activity | Working | ✅ All data | ✅ Team data | ✅ Own chats | Polling at 15s; Echo real-time optional | ✅ Yes |
| 2 | Conversations | `/admin/conversations` | Filament table view of conversations | Partially Working | ✅ All | ✅ Team scoped | ✅ Assigned only | View page doesn't show message thread; chat happens in workspace | ⚠️ Partially |
| 3 | Conversation View | `/admin/conversations/{id}` | Single conversation details | Partially Working | ✅ All | ✅ Team scoped | ✅ Assigned only | No message thread; shows basic fields only | ⚠️ Partially |
| 4 | Waiting List | `/admin/waiting-list` | Pending/unassigned conversations queue | Working | ✅ Full | ✅ Team scoped | 🚫 403 | Relies on pending status + null assigned_to | ✅ Yes |
| 5 | Contacts | `/admin/contacts` | WhatsApp contact management | Working | ✅ All | ✅ Team scoped | ✅ Assigned only | Basic CRUD; no bulk import | ✅ Yes |
| 6 | Assignment Log | `/admin/assignments` | Audit trail of conversation assignments | Working | ✅ All | ✅ Team scoped | 🚫 403 | None significant | ✅ Yes |
| 7 | Team / Employees | `/admin/users` | User management (list) | Working | ✅ All | ✅ Team view | 🚫 403 | Admin creates/edits; supervisor view-only | ✅ Yes |
| 8 | Employee Profile | `/admin/users/{id}` | Employee details, workload, history | Working (Scoped) | ✅ All profiles | ✅ Team members | 🚫 403 | No self-service My Profile for employees | ✅ Yes |
| 9 | Reports | `/admin/reports` | Business KPI reports and performance | Working (Scoped) | ✅ Global data | ✅ Team scoped | 🚫 403 | No charts/graphs; no export button (API export exists) | ✅ Yes |
| 10 | Permissions | `/admin/permissions` | Role/permission management | Placeholder | ✅ Access only | 🚫 403 | 🚫 403 | No configurable matrix; placeholder text only | ❌ No |
| 11 | Settings | `/admin/settings` | System + WhatsApp health dashboard | Working | ✅ Full | 🚫 403 | 🚫 403 | Read-only; no editable forms; no Meta connectivity test | ✅ Yes |
| 12 | Webhook Events | `/admin/webhook-events` | Incoming webhook payloads | Working | ✅ All | 🚫 Hidden | 🚫 Hidden | Technical diagnostics only | ✅ Yes |
| 13 | Auto Replies | `/admin/auto-replies` | Auto reply rule management | Working | ✅ Full | 🚫 403 | 🚫 403 | No performance metrics for auto-replies | ✅ Yes |
| 14 | Login | `/admin/login` | Authentication | Working | — | — | — | Standard Filament login | ✅ Yes |
| 15 | Teams (Resource) | `/admin/teams` | Team CRUD | Working | ✅ All | ✅ Team view | 🚫 Hidden | Hidden from nav for non-admin | ✅ Yes |

## Summary
- **Working**: 12 screens
- **Partially Working**: 2 screens (Conversation view lacks message thread)
- **Placeholder**: 1 screen (Permissions)
- **Broken**: 0 screens
- **Production Ready**: 13 out of 15 screens
